No | Day | Date | Result | Prize |
46 | Saturday | 13-01-2024 | 234956 | 1 |
47 | Saturday | 06-01-2024 | 925511 | 1 |
48 | Saturday | 30-12-2023 | 701619 | 1 |
49 | Saturday | 23-12-2023 | 234977 | 1 |
50 | Saturday | 16-12-2023 | 047338 | 1 |
51 | Saturday | 09-12-2023 | 592119 | 1 |
52 | Saturday | 02-12-2023 | 089413 | 1 |
53 | Saturday | 25-11-2023 | 049102 | 1 |
54 | Saturday | 18-11-2023 | 949821 | 1 |
55 | Saturday | 11-11-2023 | 034599 | 1 |
56 | Saturday | 04-11-2023 | 535600 | 1 |
57 | Saturday | 28-10-2023 | 238565 | 1 |
58 | Saturday | 21-10-2023 | 792731 | 1 |
59 | Saturday | 14-10-2023 | 498313 | 1 |
60 | Saturday | 07-10-2023 | 827452 | 1 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.