No | Day | Date | Result | Prize |
61 | Saturday | 30-09-2023 | 409781 | 1 |
62 | Saturday | 23-09-2023 | 918388 | 1 |
63 | Saturday | 16-09-2023 | 257326 | 1 |
64 | Saturday | 09-09-2023 | 620329 | 1 |
65 | Saturday | 02-09-2023 | 830179 | 1 |
66 | Saturday | 26-08-2023 | 862173 | 1 |
67 | Saturday | 19-08-2023 | 776371 | 1 |
68 | Saturday | 12-08-2023 | 135483 | 1 |
69 | Saturday | 05-08-2023 | 755378 | 1 |
70 | Saturday | 29-07-2023 | 901206 | 1 |
71 | Saturday | 22-07-2023 | 971683 | 1 |
72 | Saturday | 15-07-2023 | 454024 | 1 |
73 | Saturday | 08-07-2023 | 776399 | 1 |
74 | Saturday | 01-07-2023 | 435423 | 1 |
75 | Saturday | 24-06-2023 | 756857 | 1 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.