No | Day | Date | Result | Prize |
76 | Sunday | 18-06-2023 | 494305 | 1 |
77 | Sunday | 11-06-2023 | 260579 | 1 |
78 | Sunday | 04-06-2023 | 328253 | 1 |
79 | Sunday | 28-05-2023 | 685971 | 1 |
80 | Sunday | 21-05-2023 | 635893 | 1 |
81 | Sunday | 14-05-2023 | 524325 | 1 |
82 | Sunday | 07-05-2023 | 226946 | 1 |
83 | Sunday | 30-04-2023 | 000424 | 1 |
84 | Sunday | 23-04-2023 | 942424 | 1 |
85 | Sunday | 16-04-2023 | 054614 | 1 |
86 | Sunday | 09-04-2023 | 667191 | 1 |
87 | Sunday | 02-04-2023 | 642402 | 1 |
88 | Sunday | 26-03-2023 | 805456 | 1 |
89 | Sunday | 19-03-2023 | 758046 | 1 |
90 | Sunday | 12-03-2023 | 033794 | 1 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.