No | Day | Date | Result | Prize |
106 | Wednesday | 14-12-2022 | 740595 | 1 |
107 | Wednesday | 07-12-2022 | 086582 | 1 |
108 | Wednesday | 30-11-2022 | 656320 | 1 |
109 | Wednesday | 23-11-2022 | 762538 | 1 |
110 | Wednesday | 16-11-2022 | 985173 | 1 |
111 | Wednesday | 09-11-2022 | 570975 | 1 |
112 | Wednesday | 02-11-2022 | 456102 | 1 |
113 | Wednesday | 26-10-2022 | 415095 | 1 |
114 | Wednesday | 19-10-2022 | 157470 | 1 |
115 | Wednesday | 12-10-2022 | 120606 | 1 |
116 | Wednesday | 05-10-2022 | 782413 | 1 |
117 | Wednesday | 28-09-2022 | 562202 | 1 |
118 | Wednesday | 21-09-2022 | 019436 | 1 |
119 | Wednesday | 14-09-2022 | 187528 | 1 |
120 | Wednesday | 07-09-2022 | 619910 | 1 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.