No | Day | Date | Result | Prize |
31 | Tuesday | 02-04-2024 | 895005 | 1 |
32 | Tuesday | 26-03-2024 | 462002 | 1 |
33 | Tuesday | 19-03-2024 | 353672 | 1 |
34 | Tuesday | 12-03-2024 | 382551 | 1 |
35 | Tuesday | 05-03-2024 | 904764 | 1 |
36 | Tuesday | 27-02-2024 | 980597 | 1 |
37 | Tuesday | 20-02-2024 | 415809 | 1 |
38 | Tuesday | 13-02-2024 | 826524 | 1 |
39 | Tuesday | 06-02-2024 | 227253 | 1 |
40 | Tuesday | 30-01-2024 | 576835 | 1 |
41 | Tuesday | 23-01-2024 | 684168 | 1 |
42 | Tuesday | 16-01-2024 | 628653 | 1 |
43 | Tuesday | 09-01-2024 | 154904 | 1 |
44 | Tuesday | 02-01-2024 | 340129 | 1 |
45 | Tuesday | 26-12-2023 | 920134 | 1 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.