No | Day | Date | Result | Prize |
46 | Monday | 22-01-2024 | 346055 | 1 |
47 | Monday | 15-01-2024 | 997062 | 1 |
48 | Monday | 08-01-2024 | 470001 | 1 |
49 | Monday | 01-01-2024 | 277821 | 1 |
50 | Monday | 25-12-2023 | 117812 | 1 |
51 | Monday | 18-12-2023 | 377342 | 1 |
52 | Monday | 11-12-2023 | 783053 | 1 |
53 | Monday | 04-12-2023 | 291701 | 1 |
54 | Monday | 27-11-2023 | 397188 | 1 |
55 | Monday | 20-11-2023 | 264916 | 1 |
56 | Monday | 13-11-2023 | 803893 | 1 |
57 | Monday | 06-11-2023 | 157002 | 1 |
58 | Monday | 30-10-2023 | 160725 | 1 |
59 | Monday | 23-10-2023 | 643371 | 1 |
60 | Monday | 16-10-2023 | 256688 | 1 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.