Thursday

No Day Date Result Prize
1 Thursday 06-02-2025 234568 1
2 Thursday 30-01-2025 255374 1
3 Thursday 23-01-2025 364420 1
4 Thursday 16-01-2025 614375 1
5 Thursday 09-01-2025 013429 1
6 Thursday 02-01-2025 822496 1
7 Thursday 26-12-2024 391269 1
8 Thursday 19-12-2024 239781 1
9 Thursday 12-12-2024 670731 1
10 Thursday 05-12-2024 047977 1
11 Thursday 28-11-2024 718307 1
12 Thursday 21-11-2024 175650 1
13 Thursday 14-11-2024 697745 1
14 Thursday 07-11-2024 732225 1
15 Thursday 31-10-2024 218952 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.