No | Day | Date | Result | Prize |
136 | Wednesday | 20-04-2022 | 502344 | 1 |
137 | Wednesday | 13-04-2022 | 407802 | 1 |
138 | Wednesday | 06-04-2022 | 241027 | 1 |
139 | Wednesday | 30-03-2022 | 181440 | 1 |
140 | Wednesday | 23-03-2022 | 279652 | 1 |
141 | Wednesday | 16-03-2022 | 721200 | 1 |
142 | Wednesday | 09-03-2022 | 023629 | 1 |
143 | Wednesday | 02-03-2022 | 046612 | 1 |
144 | Wednesday | 23-02-2022 | 819254 | 1 |
145 | Wednesday | 16-02-2022 | 952335 | 1 |
146 | Wednesday | 09-02-2022 | 373875 | 1 |
147 | Wednesday | 02-02-2022 | 348499 | 1 |
148 | Wednesday | 26-01-2022 | 405732 | 1 |
149 | Wednesday | 19-01-2022 | 136439 | 1 |
150 | Wednesday | 12-01-2022 | 310180 | 1 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.