Friday

No Day Date Result Prize
1 Friday 02-06-2023 911349 1
2 Friday 26-05-2023 680717 1
3 Friday 19-05-2023 778662 1
4 Friday 12-05-2023 603674 1
5 Friday 05-05-2023 757680 1
6 Friday 28-04-2023 819394 1
7 Friday 21-04-2023 950754 1
8 Friday 14-04-2023 458306 1
9 Friday 07-04-2023 322916 1
10 Friday 31-03-2023 388303 1
11 Friday 24-03-2023 117305 1
12 Friday 17-03-2023 138395 1
13 Friday 10-03-2023 940261 1
14 Friday 03-03-2023 849843 1
15 Friday 24-02-2023 066101 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.