Thursday

No Day Date Result Prize
1 Thursday 01-06-2023 654126 1
2 Thursday 25-05-2023 321103 1
3 Thursday 18-05-2023 092733 1
4 Thursday 11-05-2023 317440 1
5 Thursday 04-05-2023 914942 1
6 Thursday 27-04-2023 924313 1
7 Thursday 20-04-2023 537178 1
8 Thursday 13-04-2023 449406 1
9 Thursday 06-04-2023 071892 1
10 Thursday 30-03-2023 077974 1
11 Thursday 23-03-2023 456244 1
12 Thursday 16-03-2023 219782 1
13 Thursday 09-03-2023 291932 1
14 Thursday 02-03-2023 406107 1
15 Thursday 23-02-2023 397015 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.