Thursday

No Day Date Result Prize
1 Thursday 23-03-2023 456244 1
2 Thursday 16-03-2023 219782 1
3 Thursday 09-03-2023 291932 1
4 Thursday 02-03-2023 406107 1
5 Thursday 23-02-2023 397015 1
6 Thursday 16-02-2023 719822 1
7 Thursday 09-02-2023 069479 1
8 Thursday 02-02-2023 283691 1
9 Thursday 26-01-2023 470316 1
10 Thursday 19-01-2023 044943 1
11 Thursday 12-01-2023 671341 1
12 Thursday 05-01-2023 509133 1
13 Thursday 29-12-2022 809497 1
14 Thursday 22-12-2022 739531 1
15 Thursday 15-12-2022 598053 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.