Friday

No Day Date Result Prize
16 Friday 16-06-2023 072567 1
17 Friday 09-06-2023 558598 1
18 Friday 02-06-2023 911349 1
19 Friday 26-05-2023 680717 1
20 Friday 19-05-2023 778662 1
21 Friday 12-05-2023 603674 1
22 Friday 05-05-2023 757680 1
23 Friday 28-04-2023 819394 1
24 Friday 21-04-2023 950754 1
25 Friday 14-04-2023 458306 1
26 Friday 07-04-2023 322916 1
27 Friday 31-03-2023 388303 1
28 Friday 24-03-2023 117305 1
29 Friday 17-03-2023 138395 1
30 Friday 10-03-2023 940261 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.