Sunday

No Day Date Result Prize
16 Sunday 11-06-2023 260579 1
17 Sunday 04-06-2023 328253 1
18 Sunday 28-05-2023 685971 1
19 Sunday 21-05-2023 635893 1
20 Sunday 14-05-2023 524325 1
21 Sunday 07-05-2023 226946 1
22 Sunday 30-04-2023 000424 1
23 Sunday 23-04-2023 942424 1
24 Sunday 16-04-2023 054614 1
25 Sunday 09-04-2023 667191 1
26 Sunday 02-04-2023 642402 1
27 Sunday 26-03-2023 805456 1
28 Sunday 19-03-2023 758046 1
29 Sunday 12-03-2023 033794 1
30 Sunday 05-03-2023 391397 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.