Friday

No Day Date Result Prize
31 Friday 03-03-2023 849843 1
32 Friday 24-02-2023 066101 1
33 Friday 17-02-2023 201242 1
34 Friday 10-02-2023 859927 1
35 Friday 03-02-2023 052187 1
36 Friday 27-01-2023 210579 1
37 Friday 20-01-2023 065239 1
38 Friday 13-01-2023 011917 1
39 Friday 06-01-2023 715756 1
40 Friday 30-12-2022 567841 1
41 Friday 23-12-2022 644421 1
42 Friday 16-12-2022 434539 1
43 Friday 09-12-2022 844658 1
44 Friday 02-12-2022 186660 1
45 Friday 25-11-2022 984457 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.