Tuesday

No Day Date Result Prize
31 Tuesday 28-02-2023 560765 1
32 Tuesday 21-02-2023 189830 1
33 Tuesday 14-02-2023 666943 1
34 Tuesday 07-02-2023 343159 1
35 Tuesday 31-01-2023 411760 1
36 Tuesday 24-01-2023 530076 1
37 Tuesday 17-01-2023 160472 1
38 Tuesday 10-01-2023 784711 1
39 Tuesday 03-01-2023 347545 1
40 Tuesday 27-12-2022 266417 1
41 Tuesday 20-12-2022 439895 1
42 Tuesday 13-12-2022 092413 1
43 Tuesday 06-12-2022 433741 1
44 Tuesday 29-11-2022 195140 1
45 Tuesday 22-11-2022 518742 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.