Sunday

No Day Date Result Prize
31 Sunday 30-04-2023 000424 1
32 Sunday 23-04-2023 942424 1
33 Sunday 16-04-2023 054614 1
34 Sunday 09-04-2023 667191 1
35 Sunday 02-04-2023 642402 1
36 Sunday 26-03-2023 805456 1
37 Sunday 19-03-2023 758046 1
38 Sunday 12-03-2023 033794 1
39 Sunday 05-03-2023 391397 1
40 Sunday 26-02-2023 025622 1
41 Sunday 19-02-2023 357195 1
42 Sunday 12-02-2023 864086 1
43 Sunday 05-02-2023 713954 1
44 Sunday 29-01-2023 258236 1
45 Sunday 22-01-2023 102042 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.