Thursday

No Day Date Result Prize
31 Thursday 27-04-2023 924313 1
32 Thursday 20-04-2023 537178 1
33 Thursday 13-04-2023 449406 1
34 Thursday 06-04-2023 071892 1
35 Thursday 30-03-2023 077974 1
36 Thursday 23-03-2023 456244 1
37 Thursday 16-03-2023 219782 1
38 Thursday 09-03-2023 291932 1
39 Thursday 02-03-2023 406107 1
40 Thursday 23-02-2023 397015 1
41 Thursday 16-02-2023 719822 1
42 Thursday 09-02-2023 069479 1
43 Thursday 02-02-2023 283691 1
44 Thursday 26-01-2023 470316 1
45 Thursday 19-01-2023 044943 1

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.