No | Day | Date | Result | Prize |
46 | Tuesday | 16-01-2024 | 628653 | 1 |
47 | Tuesday | 09-01-2024 | 154904 | 1 |
48 | Tuesday | 02-01-2024 | 340129 | 1 |
49 | Tuesday | 26-12-2023 | 920134 | 1 |
50 | Tuesday | 19-12-2023 | 915065 | 1 |
51 | Tuesday | 12-12-2023 | 872241 | 1 |
52 | Tuesday | 05-12-2023 | 530770 | 1 |
53 | Tuesday | 28-11-2023 | 401611 | 1 |
54 | Tuesday | 21-11-2023 | 726507 | 1 |
55 | Tuesday | 14-11-2023 | 212489 | 1 |
56 | Tuesday | 07-11-2023 | 767363 | 1 |
57 | Tuesday | 31-10-2023 | 939177 | 1 |
58 | Tuesday | 24-10-2023 | 354906 | 1 |
59 | Tuesday | 17-10-2023 | 839747 | 1 |
60 | Tuesday | 10-10-2023 | 400042 | 1 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.